HUAWEI DBS5900 RRU5901(1800) Distributed Base Station
Description
DBS5900 is the wireless access device of eLTE wireless broadband private network solution, which mainly completes the wireless access function, including wireless resource management functions such as air interface management, access control, mobility control, and user resource allocation. DBS5900 can meet the wireless broadband access and multimedia key communication needs of modern industry users, and can obtain better coverage and user experience. DBS5900 adopts a modular structure, and the baseband control unit BBU and the radio frequency module RRU are deployed separately. It has the characteristics of small size, low power consumption, flexible installation, and rapid deployment.
Model (replaceable) | RRU5901(1800) | |
RRU form | blade | |
Basic indicators | Frequency band (MHz) | 1800 |
Frequency range(MHz) | UL:1710~1785 DL:1805~1880 |
|
Standard | LTE (FDD), GL, LM, GLM, LN (SUL), GLN (SUL), NR (FDD), GN (FDD), LN (FDD), GLN (FDD), LMN (FDD) | |
IBW(MHz) | 45 | |
Protocol frequency band | Band 3/n3 | |
RF indicators | Transceiver channel | 4T4R |
NR SUL carrier configuration | 2L1N(SUL); 8G2L1N(SUL) |
|
capacity | GSM: 8 carriers LTE (FDD): 2 carriers LTE (NB-IoT): 8 carriers (NB-IoT multi-carrier function enabled); 1 carrier (NB-IoT multi-carrier function not enabled) NR SUL: 1 carrier NR (FDD): 2 carriers |
|
Output power(W) | 4x40W | |
GSM single antenna receiving sensitivity (dBm) | -114.0 | |
LTE FDD single antenna receiving sensitivity (dBm) | -106.6 | |
LTE (NB-IoT) single antenna receiving sensitivity (dBm) | -127.3 | |
Supported bandwidth (MHz) | LTE (FDD):5/10/15/20 NR (FDD):5/10/15/20/30 |
|
NR FDD single antenna receiving sensitivity (dBm) | -106.3 | |
Receiving frequency band(MHz) | 1710~1785 | |
Transmitting frequency band(MHz) | 1805~1880 | |
Engineering indicators | Dimensions (H x W x D) | 400mm x 300mm x 100mm (12L) |
Weight(kg) | 15kg (without mounting parts) | |
Typical power consumption of a single module (W) | Typical power consumption (W) a: 337 a: The typical power consumption of a single module is the power consumption value at an ambient temperature of 25°C and a business load of 50%, which will deviate from the actual measured value by 10%. |
|
Operating temperature | Without solar radiation: -40℃~+55℃ With 1120W/m2 solar radiation: -40℃~+50℃ |
|
Protection Level | IP65 | |
Relative humidity | 5%RH~100%RH | |
Absolute humidity | 1g/m3~30g/m3 | |
Air pressure | 70kPa~106kPa | |
Shock protection | NEBS GR63 zone4 | |
Power interface lightning protection | DC:20kA | |
Input Power | -48V DC | |
voltage range | -36V DC~-57V DC | |
CPRI Interface | Number of CPRI interfaces | 2 |
CPRI interface rate (Gbit/s) | 1.25/2.5/4.9/9.8 | |
Cascading capability | GSM: Level 6 LTE (FDD): Level 4 LTE (NB-IoT): Level 4 NR (FDD): Level 4 NR SUL: Level 4 |
|
Distance between RRU and BBU (km) | GSM: 40 LTE (FDD): Configure LBBPc, LBBPd1: 20 Configure LBBPd2, UBBP: 40 Configure LBBPd3: 40 (number of cells ≤ 3); 20 (number of cells ≥ 4) LTE (NB-IoT): 20 NR (FDD): 20 NR SUL: 20 |
|
CPRI interface protocol type | CPRI | |
Highlights | Highlight 1 | New generation amplifier technology, high efficiency, lower energy consumption |
Highlight 2 | Supporting 5G Evolution | |
Highlight 3 | The receiving sensitivity is 0.2dB higher than the previous generation, and the coverage is enhanced. | |
platform | AWESOME | |
Frequency band (MHz) | 1800 | |
Standard | LTE FDD,GLN(SUL),GLN(FDD),LMN(FDD),LN(SUL),NR FDD,GN(FDD),LN(FDD),GLM,GL,LM | |
Transceiver channel | 4T4R | |
Output Power | 4x40W | |
LOW frequency | 1710 | |
HIGH frequency | 1880 | |
Book RRU | No | |
Computable engineering indicators | Weight(kg) | 15 |
Height(mm) | 400 | |
Width(mm) | 300 | |
Depth(mm) | 100 | |
Typical power consumption (W) | 337 | |
Key Shot | RRU5901_540 |
Reviews
There are no reviews yet.