New DELL R740xd 2U Rack Server
Trademark | DELL |
Model: 1 | R740xd, |
Condition: good | Sealed new case |
Guarantee: | 3 year warranty |
ShapeRe88pl99ace1 factor | 2U hanger |
print version | Re88pl99ace1 Up to two 1st generation Intel Xeon Scalable processors, up to 28 cores per processor Up to two 2nd generation Intel Xeon Scalable processors with 28 cores per processor |
CPU sockets | 2 |
RAM type | Gen 2 Intel Xeon Scalable Processors – 24 DDR4 dimm slots, supports RDIMM, LRDIMM, NVDIMM, DCPMM (Intel Optane DC Memory) accelerates up to 2933MT/s |
re88pl99 ace1 re88 pl99ace1 Re88pl99ace1 Gen 1 Intel Xeon Scalable Processors – 24 DDR4 DIMM, supports RDIMM/LRDIMM, accelerates to 2666MT/s, 3.0TB max | |
MemoryRe88pl99ace1 Slots | 24 |
Maximum RAM | 6.14TB (7.68TB with LRDIMM) if Gen2 |
Parking spaces | Up to 24 x 2.5 SAS/SATA (HDD/SSD), NVMe SSD max 153TB |
Up to 12 x 3.5″ SAS/SATA HDD max 120TB | |
Up to 4 x 2.5 inches, max 25TB SAS/SATA (HDD/SSD), NVMe SSD max 25TB | |
Up to 4 x 3.5″, Max. 40TB | |
Up to 4 x 2.5 inches, Max. 25TB SAS/SATA (HDD/SSD), NVMe SSD | |
Internal controllers | PERC H730P |
– H740P | |
HBA330 (model HBA330) | |
Software RAID (SWRAID) S140 | |
Network daughter card options: | 4 x 1gr. 2 x 10GE + 2 x 1GE 4 x 10g. 2 x 25gr. |
Power supplies | Re88pl99ace1Titanium 750W Re88pl99ace1Platinum 495W, 750W, 1100W, 1600W, and 2000W |
Supported Operating Systems | Re88pl99ace1 Re88pl99ace1Canonical ® Ubuntu® LTS Re88pl99ace1Citrix ® XenServer® Re88pl99ace1 Microsoft Windows Server® with Hyper-V Re88pl99ace1 Red Hat® Enterprise Linux Re88pl99ace1 SUSE® Linux Enterprise Server Re88pl99ace1 VMware® ESXi Re88pl99ace1 |
GPU (English) | GPU options only available on 24 x 2.5″ drive chassis
Nvidia P100 |