next-generation wireless VPN firewall USG6320-AC
Selling Units: Single item
Single package size: 40X30X10 cm
Single gross weight: 5.000 kg
描述
USG6320
|
1. USB Port 2. Console Port 3. 8 x GE (RJ45) Ports |
Model | USG6305 | USG6310S | USG6320 |
---|---|---|---|
IPv4 Firewall Throughput1 (1,518/512/64-byte , UDP ) | 0.8 Gbit/s, 0.8 Gbit/s, 0.12 Gbit/s | 1.2 Gbit/s, 1 Gbit/s, 0.12 Gbit/s | 2 Gbit/s, 2 Gbit/s, 0.4 Gbit/s |
IPv6 Firewall Throughput1 (1,518/512/84-byte , UDP) | 0.8 Gbit/s, 0.8 Gbit/s, 0.15 Gbit/s | 1.2 Gbit/s, 1 Gbit/s, 0.15 Gbit/s | 2 Gbit/s, 2 Gbit/s, 0.4 Gbit/s |
Firewall Throughput (packets per second) | 0.18 Mpps | 0.18 Mpps | 0.6 Mpps |
Firewall Latency (64-byte, UDP) | 100 µs | 100 µs | 35 µs |
FW + SA* Throughput2 | 300 Mbit/s | 400 Mbit/s | 1.2 Gbit/s |
FW + SA + IPS Throughput2 | 150 Mbit/s | 200 Mbit/s | 700 Mbit/s |
FW + SA + Antivirus Throughput2 | 100 Mbit/s | 150 Mbit/s | 700 Mbit/s |
FW + SA + IPS + Antivirus + URL Throughput2 | 100 Mbit/s | 150 Mbit/s | 500 Mbit/s |
FW+SA+IPS+Antivirus Throughput (real world)3 | 80 Mbit/s | 100 Mbit/s | 400 Mbit/s |
Concurrent Sessions (HTTP1.1)1 | 200,000 | 250,000 | 500,000 |
New Sessions/Second (HTTP1.1)1 | 4,000 | 6,000 | 20,000 |
IPsec VPN Throughput1 (AES-128 + SHA1, 1,420-byte) | 300 Mbit/s | 400 Mbit/s | 600 Mbit/s |
Maximum IPsec VPN Tunnels (GW to GW) | 500 | 1,000 | 2,000 |
Maximum IPsec VPN Tunnels (client to GW) | 500 | 1,000 | 2,000 |
SSL Inspection Throughput4 | 12 Mbit/s | 15 Mbit/s | 15 Mbit/s |
SSL VPN Throughput5 | 20 Mbit/s | 25 Mbit/s | 40 Mbit/s |
Concurrent SSL VPN Users (default/maximum) | 100/100 | 100/100 | 100/200 |
Security Policies (maximum) | 1,000 | 1,000 | 3,000 |
Virtual Firewalls (default/maximum) | 10/10 | 10/10 | 10/20 |
High Availability Configurations | NA | Active/Active, Active/ Standby | |
URL Filtering: Categories | More than 130 | ||
URL Filtering: URLs | Can access a database of over 120 million URLs in the cloud | ||
Automated Threat Feed and IPS Signature Updates | Yes, an industry-leading security center from Huawei (http://sec.huawei.com/sec/web/index.do) | ||
Third-Party and Open-Source Ecosystem6 | Open APIs for integration with third-party products through RESTCONF and NETCONF interfaces Other third-party management software based on SNMP, SSH, and syslog Collaboration with third-party tools, such as FireMon |
||
Centralized Management | Centralized configuration, logging, monitoring, and reporting is performed by Huawei eSight and LogCenter | ||
VLANs (maximum) | 4,094 | ||
Virtual Interfaces (maximum) | 1,024 |
1. Performance is tested under ideal conditions based on RFC 2544 and RFC 3511. The actual result may vary with deployment environments
2. Antivirus, IPS, and SA performances are measured using 100 KB of HTTP files
3. Throughput is measured with the Enterprise Traffic Model
4. SSL inspection throughput is measured with IPS-enabled and HTTPS traffic using TLS v1.2 with AES256-SHA
5. SSL VPN throughput is measured using TLS v1.2 with AES128-SHA
6. USG6000 V100R001 supports only the RESTCONF interface and cannot interwork with third-party tools
*SA indicates Service Awareness
Hardware Specifications
Model | USG6305 | USG6310S | USG6320 |
---|---|---|---|
Dimensions (H x W x D) | 44 mm x 300 mm x 220 mm | 44 mm x 300 mm x 220 mm | 44.5 mm x 300 mm x 220 mm |
Form Factor/Height | Desktop | Desktop | Desktop |
Fixed Interfaces | 4 x GE (RJ45) | 8 x GE (RJ45) | 8 x GE (RJ45) |
USB 2.0 Port | Supported | Supported | Supported |
4G LTE | The USB port houses a 4G LTE data card | The USB port houses a 4G LTE data card | The USB port houses a 4G LTE data card |
MTBF | 14.08 years | 14.08 years | 19.06 years |
Weight (full configuration) | 1.55 kg | 1.55 kg | 1.58 kg |
Power Consumption (average/maximum) | 7.5W/11.8W | 8.8W/13.1W | 23.2W/28.5W |
Heat Dissipation | 40 BTU/h | 45 BTU/h | 97 BTU/h |
Noise | – | 48 dBA | |
Power Supplies | External Power Adapter, 24W | External Power Adapter, 36W | |
AC Power Supply | 100V to 240V, 50 Hz/60 Hz | ||
Operating Environment (temperature/humidity) | Temperature: 0°C to 45°C Humidity: 5% to 95%, non-condensing | ||
Non-operating Environment | Temperature: -40°C to 70°C Humidity: 5% to 95%, non-condensing | ||
Operating Altitude (maximum) | 5,000 meters | ||
Non-operating Altitude (maximum) | 5,000 meters |
1: The following bands are supported: FDD BAND 1, 2, 3, 4, 5, 7, 8, and 20
Certifications
Certifications | |
---|---|
Software | ICSA Labs: Firewall, IPS, IPsec, and SSL VPN CC: EAL4+ |
Hardware | CB, CCC, CE-SDOC, ROHS, REACH & WEEE (EU), RCM, ETL, FCC & IC, VCCI, and BSMI (USG6320) |
Regulatory Compliance | Products comply with CE markings per directives 2014/30/EU and 2014/35/EU |
Safety | UL 60950-1 CSA-C22.2 No. 60950-1 EN 60950-1 IEC 60950-1 GB4943.1 |
EMC: Emissions | AS/NZS CISPR 22 CISPR 22 Class B EN 55022 Class B ETSI EN 300 386 ETSI EN 301 489 (USG6305-W/6310S-W/6310S-WL-OVS) IEC 61000-6-3/EN 61000-6-3 IEC 61000-6-4/EN 61000-6-4 IEC 61000-3-2/EN 61000-3-2 IEC 61000-3-3/EN 61000-3-3 FCC CFR47 Part 15 Subpart B Class B ICES-003 Class B VCCI V-3 Class B CNS 13438 Class B (USG6320) GB9254 Class B |
EMC: Immunity | EN 55024 CISPR 24 ETSI EN 300 386 ETSI EN 301 489 (USG6305-W/6310S-W/6310S-WL-OVS) IEC 61000-6-1/EN 61000-6-1 IEC 61000-6-2/EN 61000-6-2 CNS 13438 Class B (USG6320) YD/T993 |
评价
目前还没有评价